Venture, Startups & Investment Decisioning
Industry taxonomy for venture, founder, and investor workflows covering opportunity screening, startup diligence, investment memo preparation, fundraising coordination, and portfolio monitoring. Designed as a reusable delegation baseline for accelerator, venture studio, and early-stage investment contexts.
| Field | Value |
|---|
| Package | @mandaitor/taxonomy-venture |
| Taxonomy ID | venture |
| Source Version | 0.1.0 |
| Core Version | 0.1.0 |
| License | Apache-2.0 |
| Maintainers | Mandaitor Core Team |
| Tags | venture, startup, investment, fundraising, portfolio, agentic-ai |
Coverage Snapshot
| Element | Count |
|---|
| Actions | 14 |
| Resource Patterns | 6 |
| Constraint Templates | 4 |
| Mandate Templates | 5 |
Example Actions
venture.deal.screen
venture.deal.prioritize
venture.diligence.request_documents
venture.diligence.summarize
venture.diligence.flag_risk
Example Resource Patterns
venture:fund:{fundId}/thesis:{thesisId}/*
venture:startup:{startupId}/round:{roundId}/*
venture:startup:{startupId}/dataroom:{roomId}/*
Example Mandate Templates
| Template | Description |
|---|
| Initial Startup Screening | Template for thesis-based startup screening, prioritization, and concise diligence summary generation |
| Diligence Coordination | Template for requesting missing materials, summarizing startup evidence, and flagging diligence risk |
| Founder Communications & Follow-Up | Template for drafting founder updates and coordinating structured next steps across investor interactions |
Upstream Links