Healthcare & Klinische Workflows
Industry taxonomy for healthcare covering clinical documentation, patient data access, prescriptions, discharge management, scheduling, triage, and telemedicine workflows. Designed for Avelios-style clinical AI assistants.
| Field | Value |
|---|
| Package | @mandaitor/taxonomy-healthcare |
| Taxonomy ID | healthcare |
| Source Version | 1.0.0 |
| Core Version | 0.1.0 |
| License | Apache-2.0 |
| Maintainers | Mandaitor Core Team |
| Tags | healthcare, clinical, avelios, patient-safety, agentic-ai |
Coverage Snapshot
| Element | Count |
|---|
| Actions | 14 |
| Resource Patterns | 7 |
| Constraint Templates | 4 |
| Mandate Templates | 8 |
Example Actions
healthcare.patient.read_record
healthcare.patient.read_summary
healthcare.patient.update_record
healthcare.documentation.draft_letter
healthcare.documentation.send_letter
Example Resource Patterns
clinic:{orgId}/patient:{patientId}/record:{recordId}
clinic:{orgId}/patient:{patientId}/*
clinic:{orgId}/department:{deptId}/patient:*/*
Example Mandate Templates
| Template | Description |
|---|
| Clinical Data Reader | Delegate read-only access to patient records and summaries for AI clinical decision support |
| Clinical Letter Assistant | Delegate clinical letter drafting to AI — draft letters are reviewed by physician before sending |
| Clinical Letter Sender | Full letter workflow including sending — requires human approval for each sent letter |
Upstream Links