Real Estate & Property Management
Industry taxonomy for governed AI delegation in property management, tenant operations, maintenance coordination, contracts, finance, and portfolio reporting.
| Field | Value |
|---|
| Package | @mandaitor/taxonomy-realestate |
| Taxonomy ID | realestate |
| Source Version | 0.1.0 |
| Core Version | 0.1.0 |
| License | Apache-2.0 |
| Maintainers | C4RR13P0TT3R |
| Tags | realestate, property-management, tenant-operations, maintenance |
Coverage Snapshot
| Element | Count |
|---|
| Actions | 12 |
| Resource Patterns | 6 |
| Constraint Templates | 4 |
| Mandate Templates | 6 |
Example Actions
realestate.property.update_record
realestate.document.classify
realestate.document.extract
realestate.tenant.prepare_message
realestate.tenant.send_notice
Example Resource Patterns
realestate:portfolio:{portfolioId}/property:{propertyId}/*
realestate:portfolio:{portfolioId}/property:{propertyId}/unit:{unitId}/*
realestate:portfolio:{portfolioId}/property:{propertyId}/tenant:{tenantId}/*
Example Mandate Templates
| Template | Description |
|---|
| Document Intake & Extraction | Delegate document classification and extraction for property-management intake workflows |
| Tenant Communications Assistant | Delegate tenant message drafting and approved notice dispatch within a governed communication workflow |
| Maintenance Coordination | Delegate maintenance ticket creation and vendor dispatch within configured vendor and budget controls |
Upstream Links