Construction & Baumanagement
Industry taxonomy for construction project management covering BIM validation, scheduling, procurement, cost management, documentation, defect detection, and safety workflows. Designed for integration with monco.ai.
| Field | Value |
|---|
| Package | @mandaitor/taxonomy-construction |
| Taxonomy ID | construction |
| Source Version | 1.0.0 |
| Core Version | 0.1.0 |
| License | Apache-2.0 |
| Maintainers | Mandaitor Core Team |
| Tags | construction, bim, monco, baumanagement, agentic-ai |
Coverage Snapshot
| Element | Count |
|---|
| Actions | 15 |
| Resource Patterns | 7 |
| Constraint Templates | 4 |
| Mandate Templates | 8 |
Example Actions
construction.validation.approve
construction.validation.flag
construction.validation.reject
construction.validation.request_recheck
construction.validation.request_change
Example Resource Patterns
monco:project:{projectId}/zone:{zoneId}/trade:{tradeId}/*
monco:project:{projectId}/zone:{zoneId}/*
monco:project:{projectId}/*
Example Mandate Templates
| Template | Description |
|---|
| Automated Plan Validation | Delegate BIM plan validation, issue flagging, and re-check requests to monco.ai's Validation Agent |
| AI Schedule Management | Delegate schedule updates and notifications to monco.ai's Scheduling Agent based on progress and weather data |
| Automated Procurement | Delegate material ordering and quote comparison to monco.ai's Procurement Agent within budget limits |
Upstream Links